Your IP : 216.73.217.106


Current Path : /proc/self/root/proc/self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/self/root/proc/self/root/proc/thread-self/root/proc/stat

cpu  7032289957 1820764589 3261189570 40188297057 1406230719 106116199 154537153 0 0 0
cpu0 266477713 126045505 127050641 1218008695 176881053 4396769 5345353 0 0 0
cpu1 263409319 122935841 128328113 1280704971 123896541 3870588 3749714 0 0 0
cpu2 255831706 113944628 125840998 1338728813 86600609 3665148 3107052 0 0 0
cpu3 251114351 97376625 123724740 1385460172 63953751 3509276 2822547 0 0 0
cpu4 252277809 95267723 108583969 1415429676 50290856 3538077 2584569 0 0 0
cpu5 317411789 90728729 176539272 1272428453 35708867 8098918 27523145 0 0 0
cpu6 236273586 94700753 115701503 1439609528 35988250 3372448 2534634 0 0 0
cpu7 238334011 94581419 115721521 1441515271 32305923 3351298 2589915 0 0 0
cpu8 240647262 94094936 115658781 1441821164 29742704 3410185 3107898 0 0 0
cpu9 230326652 91343392 115449937 1444743964 26425721 3719240 15749994 0 0 0
cpu10 239721415 94079794 115500841 1445398964 27380319 3419835 2926845 0 0 0
cpu11 234612481 93430794 114937207 1444619931 27975091 3775875 9056458 0 0 0
cpu12 214986857 94018615 103355995 1483763228 26372098 3396922 2414554 0 0 0
cpu13 208126475 94761967 101558995 1477038579 41040137 3305330 2338285 0 0 0
cpu14 189870400 29599999 86717648 1576469130 37784896 3363462 2841375 0 0 0
cpu15 226962474 29828761 100646000 1530427818 33330077 3358236 2738901 0 0 0
cpu16 252733778 30090379 109378531 1498846622 30336441 3383006 2716673 0 0 0
cpu17 273195598 30280950 115728735 1474113090 28275105 3400145 2701488 0 0 0
cpu18 204383396 27769242 100597345 1548624206 25226333 3823563 15877874 0 0 0
cpu19 218006125 28934012 102016574 1547405857 24336196 3139717 2755933 0 0 0
cpu20 276593435 30218076 118823408 1469130513 26276726 3412948 2769832 0 0 0
cpu21 282515300 30394506 120707168 1461802926 25904483 3391533 2753427 0 0 0
cpu22 287337864 30419776 121336701 1456839621 25566192 3374387 2728242 0 0 0
cpu23 269052968 30151667 111700360 1485756183 24493735 3446654 2730058 0 0 0
cpu24 286260251 30375753 119929614 1460329791 24545293 3441767 2745660 0 0 0
cpu25 298533618 30555056 124197699 1443508661 24570454 3432921 2748307 0 0 0
cpu26 265625777 29749766 116638585 1471941887 23363352 3827497 15832413 0 0 0
cpu27 251667535 35085912 124818677 1233829332 267659501 6490442 6745995 0 0 0
intr 118977001295 137 5 0 0 0 0 0 0 1 1 0 0 6 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 10882 375167126 336599954 301868137 0 274988950 276763663 204030061 225335684 213892960 208840022 237712902 202746236 203528884 212468385 339027232 294825385 273561403 261358275 253097130 213042178 245281293 236609746 232503352 230940747 243246017 233785057 235100307 218859317 646528737 10845312 0 2 0 2 2 2 2 2 2 2 2534128921 3671758014 2708722683 2581240770 2589194252 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 355475545967
btime 1768958765
processes 1555400204
procs_running 6
procs_blocked 1
softirq 156956861461 22 2810725697 122366372 2660264328 3615817604 0 1544146315 1583547448 5043615 2881029292