Your IP : 216.73.216.213


Current Path : /proc/self/root/proc/thread-self/root/proc/242857/root/proc/
Upload File :
Current File : //proc/self/root/proc/thread-self/root/proc/242857/root/proc/stat

cpu  6932866614 1815950254 3211255015 39648063763 1379985456 104703396 152422271 0 0 0
cpu0 262675236 125813007 124986150 1201349006 173958450 4340585 5267436 0 0 0
cpu1 259512230 122706620 126229078 1263422446 121658508 3821313 3694282 0 0 0
cpu2 251988422 113721281 123767685 1320761202 84937622 3618466 3061198 0 0 0
cpu3 247293626 97165970 121693560 1367053851 62639713 3464442 2781541 0 0 0
cpu4 248638128 95084921 106818195 1396351407 49180761 3492456 2546811 0 0 0
cpu5 312796363 90507477 173845397 1255374723 34895439 7992998 27155234 0 0 0
cpu6 232707351 94507420 113800185 1420288484 35183282 3327978 2496776 0 0 0
cpu7 234724040 94393470 113821056 1422138820 31589030 3307540 2553249 0 0 0
cpu8 237053315 93913485 113776159 1422353040 29075473 3366817 3071994 0 0 0
cpu9 226657672 91165009 113519263 1425504803 25843741 3667561 15533138 0 0 0
cpu10 236045398 93888992 113582112 1425967148 26807246 3374743 2889769 0 0 0
cpu11 231173943 93255074 113100644 1424944229 27414445 3724882 8931591 0 0 0
cpu12 211876232 93868017 101702879 1463445297 25825208 3352545 2378298 0 0 0
cpu13 205034977 94626425 99867867 1456962715 40249128 3262289 2302816 0 0 0
cpu14 187398029 29497278 85422621 1555309063 37040907 3319060 2806315 0 0 0
cpu15 223907594 29697418 99180948 1509972082 32650922 3314567 2705050 0 0 0
cpu16 249251670 29940416 107805529 1478850544 29745382 3339489 2683256 0 0 0
cpu17 269475889 30118935 114097977 1454394699 27710419 3356856 2668367 0 0 0
cpu18 201903411 27655439 99124060 1527629426 24720704 3769895 15651762 0 0 0
cpu19 214907606 28827824 100516907 1526788520 23865814 3100252 2722226 0 0 0
cpu20 273030763 30074992 117182848 1449188564 25785567 3368429 2734865 0 0 0
cpu21 278586907 30225270 119027819 1442275989 25413925 3347381 2719423 0 0 0
cpu22 283591448 30245826 119674834 1437126309 25073007 3330716 2694479 0 0 0
cpu23 265505029 30001271 110133771 1465687234 24035023 3402440 2696620 0 0 0
cpu24 282402542 30199424 118270436 1440677650 24094495 3397831 2712162 0 0 0
cpu25 294358164 30375072 122522938 1424197569 24115134 3389330 2715312 0 0 0
cpu26 261978971 29584065 114905456 1452307889 22950326 3775237 15611801 0 0 0
cpu27 248391645 34889844 122878626 1217741041 263525772 6377284 6636487 0 0 0
intr 112952420667 137 5 0 0 0 0 0 0 1 1 0 0 6 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 10738 370397557 332599741 298235654 0 271609294 273572503 200647547 222510786 211103515 206095284 235287499 200387582 201202310 209955442 335036265 291464784 270445577 258423140 250424345 210536565 242372437 233819883 229941761 228392811 240445871 231226370 232393153 216521917 639169509 4106262748 0 2 0 2 2 2 2 2 2 2 2419435980 2939425545 2657870147 2528288477 2536167890 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 351186080085
btime 1768958766
processes 1538070550
procs_running 14
procs_blocked 0
softirq 152036381266 22 2652135828 120498321 1430032900 3431032128 0 1522175827 607265325 4979027 534341120