Your IP : 216.73.216.104


Current Path : /proc/
Upload File :
Current File : //proc/stat

cpu  6923760606 1815662908 3206204078 39597145093 1379336137 104589204 152236443 0 0 0
cpu0 262324590 125800451 124785295 1199612827 173907757 4335523 5260739 0 0 0
cpu1 259157007 122692940 126020767 1261681087 121619071 3817126 3689467 0 0 0
cpu2 251621162 113708552 123565336 1319014996 84905972 3614545 3057142 0 0 0
cpu3 246941632 97152580 121489939 1365290242 62610971 3460733 2777816 0 0 0
cpu4 248309731 95074055 106639068 1394534442 49154755 3488756 2543426 0 0 0
cpu5 312340877 90493980 173538411 1253845852 34874296 7983350 27121547 0 0 0
cpu6 232377219 94496982 113609203 1418477395 35164202 3324388 2493386 0 0 0
cpu7 234388248 94381270 113626353 1420338457 31569763 3303999 2549960 0 0 0
cpu8 236723606 93902214 113582268 1420544684 29056193 3363337 3068757 0 0 0
cpu9 226336529 91156535 113326348 1423699637 25827603 3663147 15513106 0 0 0
cpu10 235711631 93877034 113385545 1424164912 26789746 3371030 2886408 0 0 0
cpu11 230845495 93242618 112909179 1423138820 27398400 3720613 8920580 0 0 0
cpu12 211594734 93858528 101527285 1461566794 25808497 3348915 2375017 0 0 0
cpu13 204727549 94616560 99688037 1455115333 40231499 3258707 2299604 0 0 0
cpu14 187182925 29491846 85298259 1553313257 37021055 3315335 2803139 0 0 0
cpu15 223629157 29689725 99033268 1508062851 32632267 3310969 2702013 0 0 0
cpu16 248923206 29931594 107650112 1476999328 29726863 3335944 2680296 0 0 0
cpu17 269120271 30108854 113936176 1452577428 27692541 3353342 2665403 0 0 0
cpu18 201669404 27647574 98974131 1525695208 24703576 3765377 15632188 0 0 0
cpu19 214640950 28822209 100364539 1524865063 23851512 3097046 2719217 0 0 0
cpu20 272673373 30064548 117014718 1447379486 25768292 3364783 2731765 0 0 0
cpu21 278233828 30214895 118856257 1440464308 25398144 3343792 2716339 0 0 0
cpu22 283218762 30234841 119503100 1435335522 25056575 3327151 2691467 0 0 0
cpu23 265276584 29994694 109989778 1463726086 24017492 3398738 2693381 0 0 0
cpu24 282060241 30189518 118104891 1438850333 24077337 3394218 2709102 0 0 0
cpu25 293996545 30364009 122355933 1422392349 24097404 3385782 2712343 0 0 0
cpu26 261653530 29574682 114729891 1450488827 22934984 3770884 15592393 0 0 0
cpu27 248081806 34879607 122699980 1215969556 263439355 6371661 6630430 0 0 0
intr 112476004475 137 5 0 0 0 0 0 0 1 1 0 0 6 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 10724 370044626 332347283 297998052 0 271404218 273393765 200470418 222381745 210992825 206005681 235177675 200286479 201105110 209831646 334826024 291306059 270319460 258305128 250308617 210429577 242267067 233728911 229849799 228264130 240336591 231140033 232293341 216426717 638577393 4101527852 0 2 0 2 2 2 2 2 2 2 2409722662 2875020812 2652858229 2523307737 2531589433 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 350927082476
btime 1768958765
processes 1536595243
procs_running 9
procs_blocked 0
softirq 151597355708 22 2638352203 120084033 1320035226 3427366520 0 1520266964 526270275 4977935 306081762