Your IP : 216.73.216.213


Current Path : /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/stat

cpu  6962449579 1817171124 3227106554 39817938294 1391610266 105161456 153052944 0 0 0
cpu0 263784201 125867768 125672164 1206329421 175258680 4357261 5292612 0 0 0
cpu1 260664477 122764420 126923657 1268638052 122689995 3835994 3711019 0 0 0
cpu2 253125364 113776397 124447219 1326291233 85695555 3632510 3074761 0 0 0
cpu3 248404074 97220920 122357706 1372781027 63245948 3478129 2793687 0 0 0
cpu4 249745512 95133824 107408016 1402264884 49684076 3506417 2557960 0 0 0
cpu5 314212330 90563205 174693009 1260727578 35270248 8026118 27264770 0 0 0
cpu6 233775428 94553860 114406942 1426367981 35547031 3341504 2507964 0 0 0
cpu7 235819483 94443810 114424664 1428232618 31911811 3321020 2564111 0 0 0
cpu8 238127306 93959939 114376944 1428503371 29370346 3380131 3082654 0 0 0
cpu9 227734929 91212054 114130866 1431618746 26106549 3683383 15593330 0 0 0
cpu10 237134149 93938858 114193579 1432127179 27062598 3388713 2900832 0 0 0
cpu11 232154447 93298779 113667465 1431236187 27666072 3740365 8966546 0 0 0
cpu12 212692980 93902530 102186881 1470027473 26063223 3366086 2389183 0 0 0
cpu13 205897801 94657989 100373454 1463364880 40609905 3275329 2313260 0 0 0
cpu14 188117775 29519125 85837138 1561982952 37370781 3332658 2816680 0 0 0
cpu15 224817176 29727379 99640229 1516438489 32949602 3327942 2715015 0 0 0
cpu16 250294204 29977286 108296675 1485182591 30008705 3352901 2693158 0 0 0
cpu17 270563167 30159656 114611742 1460670625 27959101 3370275 2678295 0 0 0
cpu18 202646252 27689410 99588356 1534278568 24935789 3786197 15713851 0 0 0
cpu19 215837220 28851824 100982690 1533331961 24068631 3112398 2732195 0 0 0
cpu20 274216504 30116352 117705738 1455400767 25989035 3382172 2745062 0 0 0
cpu21 279792694 30270426 119545696 1448459598 25628211 3361029 2729501 0 0 0
cpu22 284761198 30292133 120206022 1443332341 25286906 3344214 2704469 0 0 0
cpu23 266535400 30039684 110630015 1472086349 24236777 3416178 2706648 0 0 0
cpu24 283557232 30245935 118790012 1446931971 24286630 3411473 2722187 0 0 0
cpu25 295614652 30419472 123039344 1430351991 24310382 3402936 2725189 0 0 0
cpu26 263133365 29626955 115423650 1458525799 23127323 3791398 15673328 0 0 0
cpu27 249290248 34941121 123546668 1222453649 265270341 6436711 6684661 0 0 0
intr 114919746338 137 5 0 0 0 0 0 0 1 1 0 0 6 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 10783 371862568 333847631 299448957 0 272679082 274593859 201716756 223383683 211958515 206890843 236054034 201212297 201945691 210844049 336418585 292631418 271485139 259341347 251346481 211400136 243325563 234731841 230789131 229221229 241338520 232071117 233222200 217300214 641499753 4244411686 0 2 0 2 2 2 2 2 2 2 2450956686 3173725099 2672088341 2543219365 2550973966 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 352774100778
btime 1768958765
processes 1543251898
procs_running 6
procs_blocked 0
softirq 153619670611 22 2699130312 121046144 1805492200 3562732427 0 1528230198 910142804 4983386 1253992350