Your IP : 216.73.216.213


Current Path : /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/stat

cpu  6954225087 1816889739 3222566588 39768743861 1390148536 105046806 152871559 0 0 0
cpu0 263472767 125854950 125482640 1204702181 175130260 4352535 5285891 0 0 0
cpu1 260334944 122750160 126729338 1267010926 122579297 3832037 3706345 0 0 0
cpu2 252805232 113762218 124257155 1324624099 85608894 3628835 3070916 0 0 0
cpu3 248094218 97207651 122171684 1371090671 63166464 3474608 2790190 0 0 0
cpu4 249452813 95123533 107248874 1400519277 49613119 3502906 2554747 0 0 0
cpu5 313802549 90550603 174438166 1259214084 35216078 8016907 27232543 0 0 0
cpu6 233488857 94543388 114233777 1424614285 35491627 3338036 2504701 0 0 0
cpu7 235519555 94432563 114250960 1426483206 31866444 3317571 2560931 0 0 0
cpu8 237838432 93948747 114200680 1426740473 29329685 3376751 3079529 0 0 0
cpu9 227432297 91201904 113953817 1429876920 26075117 3679100 15574854 0 0 0
cpu10 236842248 93927374 114012808 1430371458 27023142 3385084 2897539 0 0 0
cpu11 231865089 93287689 113495141 1429473341 27630591 3736213 8955824 0 0 0
cpu12 212478245 93895889 102053865 1468141662 26027506 3362531 2385987 0 0 0
cpu13 205631996 94650294 100217368 1461553243 40571593 3271913 2310171 0 0 0
cpu14 187922701 29514273 85723833 1560057367 37331307 3329103 2813640 0 0 0
cpu15 224554676 29719623 99510537 1514596890 32911647 3324516 2712108 0 0 0
cpu16 250008704 29967673 108155382 1483375080 29972639 3349500 2690275 0 0 0
cpu17 270255145 30149138 114465004 1458889443 27925434 3366886 2675409 0 0 0
cpu18 202432373 27680583 99452094 1532405593 24907105 3781751 15694297 0 0 0
cpu19 215587703 28847327 100851081 1531467189 24038932 3109343 2729309 0 0 0
cpu20 273875013 30107236 117555731 1453652714 25957966 3378616 2742095 0 0 0
cpu21 279456016 30260375 119395365 1446710490 25594346 3357538 2726571 0 0 0
cpu22 284425066 30280610 120051716 1441588222 25252722 3340757 2701552 0 0 0
cpu23 266258361 30031422 110488592 1470268900 24201163 3412694 2703734 0 0 0
cpu24 283266251 30235632 118636431 1445137812 24255621 3408007 2719212 0 0 0
cpu25 295272620 30408649 122885536 1428608931 24279857 3399521 2722328 0 0 0
cpu26 262825360 29618233 115279322 1456749823 23101110 3787076 15655211 0 0 0
cpu27 249025844 34931988 123369679 1220819568 265088857 6426460 6675637 0 0 0
intr 114440963542 137 5 0 0 0 0 0 0 1 1 0 0 6 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 10771 371573666 333606275 299247758 0 272497099 274433547 201540467 223248639 211827127 206778899 235937538 201113572 201871361 210743456 336185669 292448770 271342774 259251478 251249094 211290775 243177075 234611963 230678919 229130704 241240747 231973792 233107016 217191790 640935544 4225737609 0 2 0 2 2 2 2 2 2 2 2441046549 3107514151 2667911565 2539093308 2546213590 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 352482716334
btime 1768958765
processes 1541799371
procs_running 11
procs_blocked 0
softirq 153188040500 22 2685250787 120937832 1694463900 3545371020 0 1526371018 828853444 4982789 1047888920