Your IP : 216.73.216.196


Current Path : /proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/stat

cpu  6914130708 1815310758 3200814719 39542242407 1376450563 104455704 152021754 0 0 0
cpu0 261951778 125783355 124555369 1198002935 173530620 4329882 5253106 0 0 0
cpu1 258764054 122675655 125794072 1259951796 121372100 3812234 3683815 0 0 0
cpu2 251245234 113692471 123339748 1317189942 84732733 3610003 3052437 0 0 0
cpu3 246564626 97136284 121271007 1363418288 62477901 3456402 2773599 0 0 0
cpu4 247948734 95062188 106445952 1392593593 49044327 3484397 2539568 0 0 0
cpu5 311882966 90476822 173243109 1252123307 34790560 7972726 27082842 0 0 0
cpu6 232030015 94483778 113408621 1416497366 35087495 3320161 2489513 0 0 0
cpu7 234038804 94367017 113418148 1418357448 31504308 3299891 2546206 0 0 0
cpu8 236369214 93887819 113378663 1418565694 28988862 3359329 3065173 0 0 0
cpu9 225997051 91145588 113119997 1421718000 25768487 3658104 15490198 0 0 0
cpu10 235346821 93863032 113182160 1422189633 26728785 3366814 2882728 0 0 0
cpu11 230494824 93227010 112704020 1421160039 27338947 3715770 8908916 0 0 0
cpu12 211283092 93847796 101345024 1459505969 25755788 3344741 2371477 0 0 0
cpu13 204441625 94607004 99511483 1453056715 40144202 3254704 2296095 0 0 0
cpu14 186952230 29485821 85163634 1551149161 36939945 3311131 2799595 0 0 0
cpu15 223337725 29681756 98881326 1505961315 32567119 3306890 2698666 0 0 0
cpu16 248582771 29920524 107482863 1474958996 29667325 3331861 2676967 0 0 0
cpu17 268769744 30096928 113763997 1450545144 27640713 3349278 2662076 0 0 0
cpu18 201433077 27638616 98815670 1523554729 24651928 3760221 15609092 0 0 0
cpu19 214348674 28815657 100204193 1522749036 23808290 3093360 2715855 0 0 0
cpu20 272308129 30052485 116837251 1445365248 25719035 3360549 2728284 0 0 0
cpu21 277848052 30201680 118673519 1438477839 25347619 3339630 2712976 0 0 0
cpu22 282808661 30218989 119323878 1433371810 25006322 3323074 2688210 0 0 0
cpu23 265034584 29986289 109833453 1461563081 23973139 3394521 2689839 0 0 0
cpu24 281667699 30176838 117924373 1436864418 24029994 3390065 2705776 0 0 0
cpu25 293622048 30350606 122174057 1420391712 24049122 3381648 2708999 0 0 0
cpu26 261327172 29562910 114547560 1448456844 22890542 3765929 15569413 0 0 0
cpu27 247731292 34865826 122471557 1214502336 262894339 6362375 6620321 0 0 0
intr 111898711770 137 5 0 0 0 0 0 0 1 1 0 0 6 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 10710 369637877 332021282 297711783 0 271128678 273090673 200173137 222144508 210819940 205798420 234971352 200123590 200934142 209654077 334521928 291015685 270108924 258095705 250086813 210245465 242075600 233526096 229700231 228114705 240176366 230981680 232134276 216247412 637977020 4087178914 0 2 0 2 2 2 2 2 2 2 2399311005 2799279678 2646599651 2517211022 2525649943 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 350566442049
btime 1768958766
processes 1534941645
procs_running 9
procs_blocked 1
softirq 151103672663 22 2623176828 119405289 1192045243 3414310108 0 1518092936 431578573 4971833 66171063