Your IP : 216.73.216.168


Current Path : /home/icmq6107/tmp/awstats/ssl/
Upload File :
Current File : /home/icmq6107/tmp/awstats/ssl/awstats042024.kamgoutg.icmq6107.odns.fr.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home/icmq6107/tmp/awstats/ssl/awstats.kamgoutg.icmq6107.odns.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2698                
POS_VISITOR 18622               
POS_DAY 32006               
POS_DOMAIN 3702                
POS_LOGIN 4469                
POS_ROBOT 4624                
POS_WORMS 5427                
POS_EMAILSENDER 5558                
POS_EMAILRECEIVER 5701                
POS_SESSION 32915               
POS_SIDER 33128               
POS_FILETYPES 5836                
POS_DOWNLOADS 6134                
POS_OS 6182                
POS_BROWSER 6600                
POS_SCREENSIZE 8652                
POS_UNKNOWNREFERER 8726                
POS_UNKNOWNREFERERBROWSER 9660                
POS_ORIGIN 10235               
POS_SEREFERRALS 10380               
POS_PAGEREFS 10577               
POS_SEARCHWORDS 11017               
POS_KEYWORDS 11169               
POS_MISC 2361                
POS_ERRORS 11228               
POS_CLUSTER 4325                
POS_SIDER_404 11432               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501001543 1 0 9875288219460
FirstTime 20240401004002
LastTime 20240430235306
LastUpdate 20240501010115 1 0 0 0 0
TotalVisits 567                 
TotalUnique 277                 
MonthHostsKnown 0                   
MonthHostsUnknown 355                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 14 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 242 307 28039853 464 515 32236137
1 281 281 14100533 478 529 39644184
2 344 454 54683860 835 2177 154911238
3 253 337 16866587 492 562 34852209
4 256 380 20420315 346 402 43603654
5 383 385 49616899 588 638 61049097
6 259 280 35981054 390 420 23981778
7 326 327 16149923 536 595 42773127
8 292 455 40460547 286 370 20802981
9 283 284 15617746 421 643 35800568
10 297 297 39550516 298 450 31766059
11 281 371 35040785 345 458 32978582
12 246 249 17455230 228 315 18958764
13 203 206 11080174 220 328 21324840
14 202 249 16665603 198 260 17334677
15 328 331 17342337 383 479 32558359
16 273 353 30044513 404 485 41313666
17 254 272 60146517 333 393 27630588
18 173 173 11211981 258 320 29836853
19 171 173 6113530 317 390 43151065
20 225 235 9091288 551 630 85646956
21 366 384 26063140 649 692 57762482
22 235 260 33258987 263 344 33816505
23 222 224 5778914 593 648 48464930
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
fr 5087 5087 95716746
us 1089 1607 328896921
ru 25 105 17139209
de 22 24 23867087
gb 21 30 20085425
id 19 102 9178689
sc 18 19 2043061
jp 15 15 17553631
se 13 18 12437868
za 11 97 4855194
ch 10 10 12432396
nl 9 10 9186707
bg 9 12 6410382
gr 8 9 8998185
ua 6 7 4987618
cn 5 8 6251630
ca 4 5 3883843
kr 4 62 8469723
eu 4 4 3734520
br 3 3 459060
in 2 5 1472323
fi 2 2 2488766
co 2 2 2485709
ro 2 4 1613267
ao 1 1 1244221
bf 1 2 218763
tg 0 3 168621
zz 0 1 18692
il 0 2 584956
ma 1 2 1283189
np 0 1 5097
sg 0 1 6437
vn 1 1 1244383
bd 0 1 39362
cz 1 5 1319151
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 4781 457506541 20240430235306 57
Barkrowler 1898 223709083 20240430234311 6
Mediapartners-Google 1476 94063338 20240430024144 0
bingbot/ 887 58715037 20240430221856 22
bot[\s_+:,\.\;\/\\-] 71 17191115 20240430200928 31
Googlebot\-Image/ 70 3448423 20240430203204 0
Applebot/ 67 9186687 20240430201300 12
[\s_+:,\.\;\/\\-]bot 30 37292883 20240430072128 0
Go\-http\-client/ 21 17490790 20240430202646 0
php 12 1825632 20240430062738 0
unknown 9 990 20240429115749 9
no_user_agent 7 8707547 20240429210330 0
survey 2 2482899 20240403203451 0
link 2 394280 20240427170732 0
facebookexternalhit/ 2 1244331 20240417165652 1
Links[\x20]\( 1 1241488 20240406144809 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 4 2620 0 0
ttf 11 1043252 0 0
html 1331 565421010 0 0
woff2 11 790856 0 0
woff 12 251184 0 0
css 190 8035248 0 0
js 305 14731573 0 0
php 5017 25973 0 0
jpg 228 11730247 0 0
png 87 7216092 0 0
xml 13 84859 0 0
jpeg 58 1447918 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
androidnougat 26 12
ios_iphone 29 22
androidmarshmallow 813 803
macosx13 1 1
symbian 1 1
macosx 17 17
android 10 7
androidhoneycomb 1 1
androidoreo 1 0
macosx15 60 45
wince 1 1
win7 26 8
macosx11 63 42
Unknown 5217 5123
unix 2 2
macosx14 1 1
winlong 2 2
linux 52 37
win8.1 17 17
win10 906 242
macosx10 1 1
androidpie 2 2
android10 15 5
linuxubuntu 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 97
chrome121.0.0.0 42 25
firefox124.0 5 2
sonyericsson 1 1
opera56.0.3051.52 1 1
firefox125.0 85 11
chrome116.0.0.0 17 17
firefox117.0 8 8
chrome60.0.3112.107 26 12
safari13.0.3 18 18
chrome119.0.0.0 4 4
firefox118.0 1 1
safari13.1.2 1 1
chrome101.0.4951.26 1 1
chrome110.0.0.0 5 4
chrome108.0.0.0 181 18
chrome112.0.5615.136 3 3
chrome119.0.6045.199 8 0
safari17.0 1 1
firefox63.0 1 1
chrome117.0.5938.132 319 32
chrome100.0.4896.60 8 8
chrome23.0.1271.64 4 0
firefox59.0 1 1
chrome123.0.6312.118 2 0
chrome88.0.4324.190 2 0
chrome92.0.4515.145 1 1
chrome44.0.2403.157 1 1
firefox105.0 2 2
chrome114.0.0.0 56 53
chrome83.0.4103.61 20 2
safari17.3.1 7 1
firefox40.0 2 2
firefox91.0 1 1
chrome112.0.0.0 1 1
chrome78.0.3904.108 7 7
chrome11.0.696.65 1 1
chrome79.0.3945.130 3 3
chrome80.0.3987.162 1 1
chrome123.0.6312.100 1 0
chrome107.0.5304.66 1 1
chrome123.0.0.0 49 5
firefox115 1 1
chrome91.0.4472.164 1 1
firefox74.0 1 1
chrome83.0.4103.116 2 2
firefox102.0 1 1
Unknown 5101 5096
firefox52.0 63 42
chrome91.0.4472.114 8 8
opera102.0.0.0 3 3
firefox35.0 1 1
chrome95.0.4638.69 1 1
chrome107.0.0.0 1 1
mozilla 114 25
chrome122.0.0.0 87 12
chrome89.0.4389.82 1 1
firefox114.0 2 2
chrome108.0.5359.19 1 1
safari15.1 1 1
chrome83.0.4103.97 14 14
chrome58.0.1145.75 2 2
chrome124.0.0.0 15 7
chrome115.0.0.0 11 11
firefox106.0 1 1
chrome123.0.6312.120 1 0
chrome88.0.4324.41 1 1
safari 1 1
chrome123.0.6312.58 5 2
chrome79.0.3945.88 2 2
chrome96.0.4664.45 1 1
msie6.0 1 1
chrome80.0.3987.149 8 8
chrome120.0.6099.71 1 1
chrome75.0.3770.90 1 1
chrome113.0.0.0 7 1
chrome88.0.4324.150 2 2
chrome58.0.3029.110 2 2
chrome120.0.0.0 3 3
chrome76.0.3809.89 1 1
msie10.0 1 1
chrome88.0.4240.193 3 3
firefox45.0 16 16
chrome103.0.0.0 12 12
firefox108.0 1 1
chrome73.0.2585.12 1 1
opera89.0.4447.51 3 3
android 2 1
safari16.6 5 4
firefox100.0 1 1
chrome86.0.4240.193 2 2
chrome117.0.0.0 18 18
firefox59.0.2 1 1
lynx 1 1
chrome122.0.6261.94 814 804
chrome74.0.3729.169 5 5
chrome84.0.4147.105 1 1
chrome105.0.0.0 11 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
python-requests/2.31.0 20240427043427
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/122.0.6261.94_Safari/537.36 20240426224217
WhatsApp/2.23.20.0 20240426155700
Python/3.8_aiohttp/3.9.1 20240409063431
Citoid_(Wikimedia_tool;_learn_more_at_https://www.mediawiki.org/wiki/Citoid) 20240427165703
Mozilla/5.0_(compatible;_Dataprovider.com) 20240404084332
WordPress/6.2.5;_https://kamgou.tg 20240430235306
WordPress/6.2.4;_https://kamgou.tg 20240410005122
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20240428082555
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240406180607
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20240430081208
python-requests/2.26.0 20240411070557
python-requests/2.25.1 20240424221653
COIBotParser/2.0 20240427170857
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Python/3.8_aiohttp/3.9.1 20240409063431
python-requests/2.25.1 20240424221653
COIBotParser/2.0 20240427170857
WhatsApp/2.23.20.0 20240426155700
python-requests/2.26.0 20240411070557
WordPress/6.2.5;_https://kamgou.tg 20240430235306
WordPress/6.2.4;_https://kamgou.tg 20240410005122
python-requests/2.31.0 20240427043427
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20240425052012
Citoid_(Wikimedia_tool;_learn_more_at_https://www.mediawiki.org/wiki/Citoid) 20240427165703
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6187 6258
From1 6 34
From2 17 22
From3 11 79
From4 174 874
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 1
www_bing_com 2 2
www_google_com 14 19
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://mail.kamgou.tg 4 4
https://mail.kamgou.tg 4 69
https://www.graceonline.shop 1 1
https://www.urbanblog.shop 1 1
https://www.epslarhome.shop 1 1
https://www.epslarhome.shop/v/105836965/p/ 0 1
http://www.graceonline.shop/pro/105836965/v/ 0 1
https://www.urbanblog.shop/p/105836965/v/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
401 2320 222720
302 15 0
403 43 101160
301 473 0
409 4 11044
500 311 819482
503 1 428
404 479 72818861
400 44 44
406 3 3724496
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 183
/wp-config-backup 6 -
/humans.txt 4 https://www.kamgou.tg/humans.txt
/wp-content/plugins/woocommerce-products-filter/js/plainoverlay/plainoverlay.jquery.json 1 -
/wp-content/plugins/pwnd-1/pwnd.php 1 http://kamgou.tg//wp-content/plugins/pwnd-1/pwnd.php
/admin-ajax.php 1 -
/wp/xmlrpc.php 2 -
/assets/administrator/filemanager/dialog.php 2 -
/wp-include/auto_seo.php 1 -
/.well-known/wp-cron.php 1 www.google.com
/auto_seo.php 1 -
/top.php 1 -
/radio.php 3 kamgou.tg
/st.php 5 http://kamgou.tg//st.php
/wp-include/inputs.php 1 -
/dump.sql 3 -
/app/config/parameters.yml 2 -
/wp-config.backup 5 -
/bk 5 http://kamgou.tg/bk
/phpmailer.lang-sv.php 1 http://kamgou.tg//phpmailer.lang-sv.php
/cgi-bin/upfile_(2).php 1 kamgou.tg
/cgi-bin/about.php 1 -
/wp-content/plugins/LayerSlider/static/js/builder.js 1 kamgou.tg
/wp-content/patior/ 2 http://kamgou.tg//wp-content/patior/
/parameters.yml 2 -
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
/cache/web_config.php 1 kamgou.tg
/cgi-bin/moon.php 1 http://kamgou.tg//cgi-bin/moon.php
/main 5 http://kamgou.tg/main
/wp-content/themes/soledad/style.css 2 -
/css/bak_config.php 1 kamgou.tg
/wp-content/plugins/wp-cron.php 1 www.google.com
/backup.tar.gz 3 -
/phpinfo.php 2 -
/.well-known/security.txt 1 https://www.kamgou.tg/.well-known/security.txt
/filemanager/dialog.php 2 -
/wp-config.phpbak 5 -
/jp.php 1 kamgou.tg
/assets/plugins/filemanager/dialog.php 2 -
/wp-content/plugins/backup-backup/includes/backup-heart.php 1 -
/var/resource_config.json 2 -
/admin.php 10 kamgou.tg
/cgi-bin/cgi-bin/about.php 2 http://kamgou.tg//cgi-bin/cgi-bin/about.php
/config/parameters.yml 2 -
/xmlrpc.php 5 https://kamgou.tg/
/old 3 http://mail.kamgou.tg/old
/style.php 4 www.google.com
/author/superadmin/ 1 -
/wp-content/plugins/pwnd/pwnd.php 1 http://kamgou.tg//wp-content/plugins/pwnd/pwnd.php
/radio.txt 1 kamgou.tg
/shell20211028.php 1 http://kamgou.tg//shell20211028.php
/config.php 3 -
/sitemap_index.xml 2 -
/xxc.php 1 http://kamgou.tg//xxc.php
/wp-content/mu-plugins/about.php 1 -
/classwithtostring.php 1 -
/wp-content/plugins/wpsite-background-takeover/exports/download.php 6 -
/wp-content/plugins/linkpreview/db.php 1 http://kamgou.tg//wp-content/plugins/linkpreview/db.php
/images/plugins.php 1 http://kamgou.tg//images/plugins.php
/cong.php 1 http://kamgou.tg//cong.php#935
/css/about.php 1 -
/app_dev.php/_profiler/open 1 -
/wp-content/plugins/google-document-embedder/libs/pdf.php 1 -
/wp-content/plugins/multi-plugin-installer/mpi_download.php 6 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 -
/app-ads.txt 1 -
/wp-content/plugins/master/mode/table.php 1 kamgou.tg
/simple.php 6 www.google.com
/default_bak.php 1 kamgou.tg
/assets/admin/js/filemanager/dialog.php 2 -
/css/iR7SzrsOUEP.php 1 http://kamgou.tg//css/iR7SzrsOUEP.php#xleet
/wp-content/themes/rehub-theme/icons/modulobox.svg 3 -
/wordpress/ 9 https://www.google.com
/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php 1 -
/sitemap.txt 2 -
/assets/filemanager/dialog.php 2 -
/test.php 1 -
/sellers.json 1 -
/users.php 1 -
/ads.txt 41 -
/cgi-bin/cgi-bin/about.php7 2 http://kamgou.tg//cgi-bin/cgi-bin/about.php7
/author/admim/ 1 -
/lock360.php 1 kamgou.tg
/wp-config.php_ 6 -
/wp-content/plugins/wp-help/admin/wp-fclass.php 1 http://kamgou.tg//wp-content/plugins/wp-help/admin/wp-fclass.php
/dropdown.php 2 http://kamgou.tg//dropdown.php
/cgi-bin/install.php 2 http://kamgou.tg//cgi-bin/install.php
/wp-config.php2 1 -
/web.config 3 -
/security.txt 1 https://www.kamgou.tg/security.txt
/wp-content/themes/mTheme-Unus/css/css.php 1 -
/phpminiadmin.php 1 -
/wp-content/plugins/whatsmyrank-devenc/php-ofc-library/ofc_upload_image.php 1 -
/_profiler/phpinfo 2 -
/wp-config.txt 6 -
/sitemaps.xml 2 -
/author/wpservices/ 1 -
/js/filemanager/dialog.php 2 -
/wp-config.php- 5 -
/ext.php 1 kamgou.tg
/wordpress 5 http://kamgou.tg/wordpress
/wp 5 http://kamgou.tg/wp
/bc 5 http://kamgou.tg/bc
/author/w-padmine/ 1 -
/.well-known/ 1 https://kamgou.tg/.well-known/index.php
/wp-config.bkp 6 -
/wp-config.phpr 1 -
/wp-content/plugins/backup-backup/modules/gdrivebanner/assets/css/styles.css 9 -
/sitemap.xml.gz 1 -
/admin/filemanager/dialog.php 2 -
/backup.sql 2 -
/wp-content/themes/authentic/includes/download.php 1 -
/author/greeceman/ 1 -
/content.php 1 kamgou.tg
/wp-config-backup.txt 1 -
/css/install.php 2 http://kamgou.tg//css/install.php
/about.php 9 kamgou.tg
/var/cache/mage--2/ 3 -
/author/stender/ 1 -
/wp-content/plugins/royal-elementor-addons/assets/js/modal-popups.min.js 3 -
/app_dev.php/_profiler/phpinfo 2 -
/reset.php 1 -
/sample.php 1 http://kamgou.tg//sample.php
/sftp-config.json 1 -
/wp-content/plugins/civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/config.yml 6 -
/defaults.php 1 -
/wp-config.php1 1 -
/owncloud/apps/graphapi/vendor/microsoft/microsoft-graph/tests/GetPhpInfo.php 2 -
/alfanew.PHP7 1 -
/wp-content/plugins/chauffeur-booking-system/ 1 http://www.google.com
/a2.php 1 kamgou.tg
/backup.zip 3 -
/backup_1/cleaner.php 1 kamgou.tg
/install.php 2 http://kamgou.tg//install.php
/rindex.php 1 http://kamgou.tg//rindex.php
/ioxi01.php 1 -
/wp-content/plugins/install.php 2 http://kamgou.tg//wp-content/plugins/install.php
/config.xml 3 -
/wp-content/plugins/Cache/dropdown.php 2 http://kamgou.tg//wp-content/plugins/Cache/dropdown.php
/gawean.PhP7 1 -
/css/ 1 https://kamgou.tg/css/index.php
/.well-known/about.php 1 -
/author/wpsecuritypatch/ 1 -
/ws.php 1 -
/wp-content/plugins/adaptive-images/adaptive-images-script.php 5 -
/406.shtml 2 -
/wp-content/plugins/forminator/assets/fonts/wpmudev-plugin-icons.svg 1 -
/worm0.PhP7 1 -
/wp%E2%80%94admin/admin%E2%80%94ajax.php 5 -
/backup 5 http://kamgou.tg/backup
/wp-content/plugins/moveto/assets/lib/loader_ajax.php 2 http://kamgou.tg
/ccx/about.php 1 -
/cgi-bin/upfile.php 2 kamgou.tg
/wp-content/plugins/ccx/about.php 1 -
/my1.php 5 http://kamgou.tg//my1.php
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 6 -
/wp-comments-post.php 2 -
/author/wpadminne/ 1 -
/wordpress/xmlrpc.php 2 -
/images/about.php 1 -
/wp-config.org 6 -
/da1.php 1 kamgou.tg
/wp-config.phpn 6 -
/info.php 2 -
/wp-config.phpOLD 5 -
/new 5 http://kamgou.tg/new
/pass.php 1 -
/wp-content/plugins/firestats/php/tools/get_config.php 5 -
/xxl.php 1 http://kamgou.tg//xxl.php#xleet
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 8 -
/fm1.php 1 -
/wzy.php 1 -
/_profiler/open 2 -
/wp-config.phpe 6 -
/.well-known/fierzashell.php 1 -
/home 5 http://kamgou.tg/home
/wp-content/plugins/wp-diambarV2/includes/admin.PhTmL 1 www.google.com
/pagead2.googlesyndication.com/pagead/js/adsbygoogle.js 10 http://www.google.com
/author/crander/ 1 -
/wp-content/plugins/google-mp3-audio-player/direct_download.php 5 -
/wp-content/themes/churchope/lib/downloadlink.php 1 -
/wp-content/plugins/wp-automatic/inputs.php 1 kamgou.tg
/wp-config 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 355
109.234.162.247 5087 5087 95716746 20240430235306
66.249.70.141 377 377 49975896 20240430001820
66.249.70.142 257 257 32112728 20240430023320
66.249.70.128 162 162 18512314 20240429140828
34.38.181.30 43 64 11316057 20240409063431
149.56.160.244 13 13 5700379 20240404084227
87.106.158.5 12 12 13806860 20240414003249
102.64.168.144 11 85 7869352 20240427165840
65.154.226.166 10 106 9762968 20240418042620
65.154.226.169 8 90 7888696 20240425004308
65.154.226.168 8 39 6676161 20240425004305
54.88.179.33 8 8 9949274 20240425111148
92.118.170.95 7 7 8704409 20240420172705
168.119.64.222 7 7 7585841 20240406023158
173.212.251.220 7 7 7585841 20240403064740
149.56.150.26 6 54 4876096 20240404084311
157.90.112.123 6 91 5605869 20240411080348
195.201.226.220 6 84 5495188 20240411030528
196.171.10.45 5 45 2306288 20240416110035
149.56.150.33 5 23 3484957 20240404084328
54.197.197.229 5 5 6207132 20240406180607
196.169.29.42 5 49 2281612 20240416140011
185.125.50.5 5 5 278611 20240429201214
91.92.253.20 4 4 2490856 20240425220912
198.240.90.168 4 5 476744 20240427172646
206.189.112.228 1 1 1244383 20240429090527
41.78.138.36 0 1 134781 
201.184.246.236 2 2 2485709 20240417061617
104.164.173.33 1 1 1244383 20240425101549
208.91.64.165 2 2 2482899 20240408101042
175.44.42.116 1 2 1256218 20240427214046
196.196.255.72 3 3 459546 20240430062734
104.198.103.99 3 3 450861 20240401041213
110.93.150.39 1 1 1244383 20240430081208
51.159.37.31 1 1 197177 20240415234649
5.133.192.146 1 2 1245113 20240421174656
20.55.19.23 2 2 2488766 20240427081724
196.247.160.224 1 1 151603 20240422155238
91.92.243.143 1 1 0 20240429173030
45.89.242.159 0 1 730 
158.220.80.111 1 1 1244383 20240426132801
66.102.9.96 1 1 72883 20240411040625
193.26.115.188 1 3 1352890 20240421142107
43.163.6.124 1 1 1244221 20240418220520
114.111.32.150 0 1 2994 
195.211.77.142 3 3 3733149 20240426161458
154.28.229.150 2 2 2488612 20240425101555
166.88.9.29 1 1 1298 20240424235841
154.28.229.11 1 1 1244306 20240425101548
43.153.93.68 2 2 2482976 20240412224158
31.40.228.10 0 1 10462 
104.28.157.196 1 1 153020 20240416034214
27.115.124.33 1 1 1241488 20240409030131
205.169.39.182 1 1 1244306 20240424221723
43.134.142.8 1 1 1241488 20240413085002
89.149.39.63 1 1 153020 20240414015251
211.249.46.72 0 1 36339 
45.130.113.161 0 1 61963 
18.236.200.188 1 1 1241488 20240412113742
196.247.160.132 1 1 201671 20240422155242
196.169.26.138 1 2 221174 20240408161530
64.233.173.234 0 1 12523 
161.35.224.40 1 1 1244383 20240423082644
103.73.53.92 0 1 7470 
193.202.82.202 1 1 1298 20240410051101
91.243.94.90 1 1 1298 20240427011725
164.92.73.159 1 1 1241488 20240411084507
91.92.241.52 0 2 179630 
104.28.160.186 2 2 306040 20240416085732
142.93.147.132 1 1 1244306 20240428032420
65.154.226.170 3 44 4551991 20240418042838
114.111.32.169 0 1 77847 
171.244.43.14 1 1 1244383 20240425134631
93.158.91.13 1 2 1245113 20240427132525
109.69.108.109 2 2 311317 20240422155236
185.198.243.145 0 1 730 
34.222.90.112 1 1 1241488 20240408114949
205.169.39.183 1 19 2069392 20240424221723
196.242.21.163 1 1 216491 20240422133803
34.217.12.17 1 1 1244221 20240420115237
103.14.105.148 0 1 6437 
45.130.227.45 0 1 8220 
196.58.13.18 1 1 150287 20240413232704
38.154.166.243 2 2 300574 20240412164102
38.152.42.197 1 1 150287 20240413135434
196.247.162.124 1 1 1344 20240422155240
211.249.46.200 0 1 291 
43.128.100.206 1 1 1244221 20240416065407
200.150.101.114 3 3 459060 20240415210514
34.221.203.213 1 1 1244221 20240420115220
94.130.230.64 1 1 1241488 20240411015537
149.62.41.168 1 1 153182 20240421195549
159.223.186.209 1 1 1241411 20240407072101
110.93.150.112 0 3 56451 
188.68.47.84 1 1 1244395 20240429025841
149.36.51.139 3 3 3724537 20240409064502
211.249.46.92 1 3 210704 20240429111645
18.207.135.20 1 1 1244383 20240428082555
130.255.166.97 1 1 1241488 20240405012533
141.255.162.203 1 1 1241488 20240403142536
93.158.90.31 1 1 1244383 20240426172105
104.28.158.177 1 1 153020 20240419112142
129.227.46.184 1 2 1245113 20240424221653
154.66.165.189 1 2 218763 20240426155658
104.164.173.6 1 1 1244306 20240425101550
185.104.218.33 1 1 153182 20240422002452
154.28.229.33 2 2 2488612 20240425101556
196.242.21.34 1 1 188 20240422133811
2.58.56.146 0 1 292478 
43.133.77.208 2 2 2488442 20240417145859
34.132.209.112 1 1 1244306 20240426221940
185.15.56.1 1 1 197140 20240427170857
103.197.168.37 1 1 153182 20240429095349
114.111.32.36 0 1 420910 
3.238.2.174 1 1 1241488 20240404164808
172.96.95.188 2 2 306364 20240422105156
66.249.81.164 1 5 501947 20240414170927
196.200.151.21 0 1 38968 
110.93.150.37 0 2 344155 
104.248.14.114 1 1 1244221 20240415095524
2.58.56.109 0 1 292478 
211.249.46.44 0 1 38875 
128.199.1.165 1 1 1241488 20240403081308
84.239.45.143 1 1 1244221 20240415003243
216.194.94.163 0 1 6274 
107.187.1.223 1 1 1298 20240424235841
35.92.41.2 1 1 1244221 20240416115431
43.128.100.220 1 1 1244383 20240425015908
154.28.229.199 1 1 1244306 20240425101439
23.229.26.236 1 1 150287 20240404094516
208.80.155.118 2 2 394280 20240427165704
35.94.117.172 1 1 1244383 20240424114055
45.83.220.210 1 1 1244383 20240428100522
13.93.225.4 1 1 1244221 20240419201221
13.215.160.2 1 2 1243631 20240411034116
211.249.46.115 0 1 6489 
211.249.46.187 0 1 116953 
4.242.221.41 1 1 1244383 20240421090730
58.97.255.12 0 1 39362 
104.28.156.220 1 1 153020 20240416071150
110.93.150.74 1 2 3350 20240429111656
104.28.156.207 1 1 153020 20240419112200
41.78.138.18 0 1 16920 
110.93.150.71 0 1 33328 
104.164.173.235 1 1 1244383 20240425101549
35.236.37.103 1 1 1244383 20240422061343
128.90.170.27 1 1 1241488 20240408222151
43.163.8.148 1 1 1244383 20240427120815
34.224.167.86 1 1 1244306 20240428101146
174.138.27.156 2 2 1245266 20240415021701
217.138.194.126 1 7 1515480 20240425173221
35.90.119.243 1 1 1244221 20240420115219
110.93.150.82 0 1 35852 
94.176.116.25 0 1 209714 
89.248.174.11 2 2 2482976 20240408174505
