Your IP : 216.73.216.168
| Current Path : /home/icmq6107/tmp/awstats/ssl/ |
|
|
| Current File : /home/icmq6107/tmp/awstats/ssl/awstats052026.gazelleinfostg.icmq6107.odns.fr.txt |
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/icmq6107/tmp/awstats/ssl/awstats.gazelleinfostg.icmq6107.odns.fr.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2103
POS_TIME 2764
POS_VISITOR 28912
POS_DAY 388996
POS_DOMAIN 3855
POS_LOGIN 6105
POS_ROBOT 6260
POS_WORMS 7632
POS_EMAILSENDER 7763
POS_EMAILRECEIVER 7906
POS_SESSION 389995
POS_FILESIZE 531980
POS_REQUESTTIME 532136
POS_SIDER 390210
POS_FILETYPES 8041
POS_DOWNLOADS 8375
POS_OS 8423
POS_BROWSER 9364
POS_SCREENSIZE 23133
POS_UNKNOWNREFERER 23207
POS_UNKNOWNREFERERBROWSER 25258
POS_ORIGIN 26469
POS_SEREFERRALS 26620
POS_PAGEREFS 26871
POS_SEARCHWORDS 27666
POS_KEYWORDS 27841
POS_MISC 2426
POS_ERRORS 27925
POS_CLUSTER 5961
POS_SIDER_404 28122
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601000340 1 0 17636428712936
FirstTime 0
LastTime 20260531235135
LastUpdate 20260602000804 1 0 0 0 0
TotalVisits 10172
TotalUnique 8700
MonthHostsKnown 0
MonthHostsUnknown 8961
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 188 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 515 819 90844219 2866 3010 219042502
1 516 867 97695388 2953 3270 206730174
2 487 833 87204791 2612 2749 203169783
3 485 676 75116598 2418 2860 204650703
4 447 579 71694884 2381 2928 220689911
5 487 651 77202807 2823 2923 263390339
6 442 620 68997456 2812 2900 230749060
7 524 782 84583252 2582 2651 222914077
8 532 816 85935772 2613 2729 223144418
9 550 894 93833005 3052 3183 265542449
10 701 1037 125011491 3196 3281 265261792
11 893 1257 156752338 2906 3381 244307098
12 569 945 97771056 2894 3377 244066275
13 718 1278 129516197 3019 3145 254489515
14 998 1572 137621648 2941 3079 245977473
15 1191 1718 137988856 3446 3575 272839532
16 657 1132 121240798 3110 3259 245180953
17 661 957 115054492 3177 3344 274276371
18 429 731 72807433 3074 3148 266225025
19 423 668 78087831 2849 3321 265736925
20 388 590 64308312 2825 3379 257563877
21 490 834 95009235 3709 3907 318955790
22 498 772 84050415 2786 2969 225754984
23 506 764 89599449 2733 2861 226436274
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 123
us 3332 4736 666104053
vn 2384 2393 340719325
ip 1160 1652 91989296
cn 902 2370 165538149
jp 748 1366 110718114
in 498 814 76858201
ua 437 761 66516193
id 411 658 52648379
br 355 412 51164999
za 289 734 48729145
fr 265 366 41705981
nl 256 576 39334926
au 245 658 39830117
ar 238 361 34999015
ru 170 206 30266105
mx 141 141 19880305
de 133 807 130356375
gb 129 275 22388785
iq 110 110 15782270
pl 109 312 17869226
ma 106 106 15707484
co 96 96 13564436
ca 80 112 18668503
pk 79 79 11246551
cl 72 72 10390065
ie 19 21 3912260
bj 16 54 3122792
gy 4 4 594517
tg 15 54 2836120
rs 5 5 652387
cw 6 6 958337
sc 10 28 1768140
ch 28 28 3580457
bo 17 17 2566481
es 23 23 3385928
hn 7 15 1390647
cy 3 3 385122
lr 4 4 592297
sa 5 5 596905
cz 8 8 1307165
uy 23 23 3349397
it 6 6 754593
om 21 21 3060793
bd 52 52 7691052
no 7 47 1864421
mk 3 3 477761
vu 1 1 159058
mt 1 1 111819
tt 2 2 269707
uz 58 58 8611046
cr 37 37 4946650
hr 1 1 111909
bg 15 15 2578834
az 33 33 4857503
be 9 9 1175413
al 10 10 1473887
pe 21 21 2837312
lb 13 13 1900659
sy 22 22 3039967
mu 3 3 339357
kg 11 11 1709855
np 11 11 1504715
ec 36 36 5225801
ke 35 35 4922676
gr 5 5 1090256
ve 53 53 7839414
ng 3 3 336606
sn 29 29 4543076
dz 19 19 2799980
md 4 4 577854
jm 17 17 2495632
ni 7 7 985294
ga 5 5 749085
am 7 7 1035164
pt 4 4 554087
cg 5 5 728069
pr 1 1 112994
qa 7 7 1034010
tw 2 2 321646
do 5 5 727433
ci 1 1 161716
th 5 5 404836
kr 2 2 343589
gt 13 13 1803358
tn 9 9 1316779
mn 30 88 4721728
pa 22 22 3053299
ba 5 5 767332
il 18 18 2458126
sv 5 5 652625
my 9 9 1164043
ge 14 14 2118667
ml 1 1 158927
jo 72 72 10515265
ee 2 2 323768
ao 25 26 3706012
hk 8 8 952479
eg 30 30 4313861
lv 16 16 2434099
kh 2 2 277128
tr 10 10 1440820
nz 12 12 1684102
mr 3 23 846335
ir 24 24 3568079
sk 2 2 270906
bh 9 9 1294434
lt 5 5 916660
ph 10 15 1436835
hu 10 10 1407768
kw 4 5 548848
at 13 13 2173497
bn 3 3 382667
ps 8 8 1085025
dk 21 21 3094865
py 18 18 2408416
by 7 7 1066903
bz 1 1 158499
ae 35 35 5000294
eu 2 2 197220
ro 20 40 2893725
kz 20 20 2904218
zz 4 11 954713
se 58 58 11014919
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bot[\s_+:,\.\;\/\\-] 13015 1000155021 20260531073431 92
SemrushBot/ 10757 1491333495 20260531133629 296
AhrefsBot/ 10001 858159170 20260531234509 84
Googlebot/ 6322 538667634 20260531233846 41
Barkrowler 5626 831666373 20260528045300 16
crawl 2319 455834551 20260531233342 0
bingbot/ 2193 264517523 20260531234613 33
no_user_agent 1359 219513419 20260531225905 0
MJ12bot/ 481 38899561 20260531231655 89
Baiduspider- 328 5874777 20260531232956 0
Mediapartners-Google 180 24808264 20260531140522 0
[\s_+:,\.\;\/\\-]bot 111 23223403 20260531175820 0
Googlebot\-Image/ 109 38366843 20260531134655 0
unknown 91 7462 20260531210950 91
facebookexternalhit/ 68 5576 20260531063006 68
(firefox/)([0-9]\.|[0-1][0]\.) 52 7437539 20260531072000 0
Baiduspider/ 43 6444386 20260531232922 0
feed 24 2123431 20260530133829 2
checker 18 4433800 20260524155254 0
Go\-http\-client/ 11 1972444 20260531142702 3
scanner 7 1725342 20260527065124 0
robot 4 489392 20260502085029 2
DuckDuckBot 4 984060 20260530060820 0
Incutio[\x20]XML 2 491426 20260520091514 0
survey 2 491398 20260511164904 0
validator 1 55823 20260521195140 0
link 1 175943 20260517142034 0
Links[\x20]\( 1 2644 20260502210606 0
nutch 1 82 20260519163439 1
discover 1 158411 20260528201003 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff 1 21928 0 0
xml 115 5362099 0 0
png 183 25130806 0 0
css 2882 96518615 0 0
html 12427 1919119963 0 0
js 3875 69269301 0 0
gif 1 15238 0 0
Unknown 610 3882642 0 0
jpg 584 172627485 0 0
jpeg 159 19939081 0 0
svg 1 18711 0 0
php 869 24896726 0 0
woff2 85 1125128 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 56
androidkitkat 4 4
win8.1 339 338
ios_iphone 1023 501
macosx6 6 6
winvista 10 10
macosx10 105 105
linux 599 454
androidgingerbread 5 5
androidjellybean 3 3
macos12 28 25
winlong 10 9
win10 8073 4596
macosx9 60 60
win95 12 12
androidhoneycomb 3 3
macosx5 4 4
androidoreo 24 5
win11 32 30
win16 1 1
ios_ipad 79 27
macosx11 287 287
macosx14 430 429
winxp 90 90
linuxubuntu 8 6
androidics 2 2
android11 21 21
wince 10 10
androidpie 1 0
bsdnetbsd 11 11
macosx8 29 29
unix 19 18
win8 161 161
androidnougat 53 53
win2000 28 28
androidcupcake 1 1
macosx12 235 235
winnt 23 23
Unknown 1934 1225
winme 10 10
android 40 33
bsdopenbsd 7 7
android10 754 336
androidmarshmallow 6 5
win7 1189 1165
macosx 176 170
android12 88 61
win2003 13 12
macos11 365 362
android13 23 21
win98 18 18
macosx13 519 509
macosx15 4807 2559
linuxdebian 2 0
androidlollipop 1 1
macosx7 10 10
androideclair 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 637
chrome75.0.3770.100 136 136
chrome135.0.0.0 315 313
chrome88.0.4324.41 11 11
chrome77.0.4000.0 6 6
chrome32.0.835.0 1 1
chrome125.0.6422.112 5 4
opera9.21. 2 2
chrome91.0.4472.164 12 12
chrome99.0.7113.93 11 11
chrome37.0.2049.0 21 21
chrome86.0.4240.99 26 26
chrome88.0.4324.146 37 37
chrome117.0.5938.132 31 2
chrome35.0.2309.372 11 11
safari13.0.3 52 52
chrome67.0.3396.8 8 8
firefox130.0 5 5
chrome83.0.4103.116 53 53
safari18.4 18 10
chrome89.0.4389.82 21 21
safari5.0.1 2 2
chrome99.0.3538.77 12 12
chrome85.0.4183.83 64 64
safari26.0 10 7
safari2.0.2 1 1
chrome126.0.0.0 39 8
chrome67.0.3396.3 8 8
opera8.83. 1 1
chrome67.0.3396.6 9 9
chrome66.0.3359.170 8 8
chrome35.0.845.0 1 1
opera9.42. 1 1
chrome36.0.890.0 1 1
opera8.51. 1 1
chrome24.0.1295.0 12 12
opera9.47. 1 1
firefox127.0.1 1 0
chrome126.0.6478.14 5 5
chrome76.0.3809.100 7 7
firefox125.0 11 11
chrome81.0.4044.43 15 15
chrome87.0.4280.60 8 8
opera8.95. 1 1
chrome86.0.4240.198 98 98
chrome40.0.852.0 1 1
chrome87.0.4280.101 38 38
chrome88.0.4324.182 46 46
chrome118.0.5993.70 1 0
opera9.22. 2 2
chrome93.0.4577.82 26 26
chrome80.0.3987.163 30 30
chrome148.0.7778.120 2 0
chrome146.0.0.0 1201 328
chrome60.0.3112.107 52 52
chrome60.0.845.0 1 1
opera9.18. 1 1
opera8.62. 4 4
chrome94.0.4606.54 10 10
chrome124.0.6367.155 3 3
chrome57.0.831.0 1 1
chrome115.0.0.0 6 6
chrome80.0.3987.116 35 35
firefox115.0 1 0
chrome96.0.4664.45 38 38
chrome73.0.3683.75 21 21
safari1.3 1 1
chrome92.0.4515.107 33 33
chrome27.0.1453.116 17 17
firefox45.0 1 1
chrome106.0.0.0 65 47
chrome68.0.3440.106 37 37
safari1.3.2 1 1
chrome89.0.4389.91 5 5
opera9.41. 1 1
opera8.52. 1 1
chrome42.0.813.0 1 1
firefox129.0 2 2
chrome96.0.4664.55 12 12
chrome67.0.3396.5 7 7
chrome128.0.6540.18 7 7
chrome124.0.6367.82 11 11
chrome65.0.3325.93 10 10
opera9.99. 1 1
firefox115.3.0 1 0
chrome88.0.4324.190 46 46
chrome29.0.1547.57 10 10
chrome88.0.4240.193 4 4
chrome98.0.4758.80 92 92
chrome85.0.4183.48 6 6
chrome126.0.6478.55 5 5
chrome99.0.4844.84 47 47
chrome93.0.4558.0 7 7
safari17.6 1 1
chrome147.0.7727.111 2 0
chrome101.0.4951.26 4 4
chrome54.0.840.0 1 1
chrome88.0.4324.104 13 13
chrome35.0.1916.47 7 7
chrome50.0.810.0 1 1
chrome148.0.7778.96 9 3
chrome82.0.4085.4 7 7
chrome142.0.0.0 1227 421
chrome147.0.0.0 1883 1273
chrome25.0.819.0 1 1
chrome114.0.5735.110 7 1
chrome66.0.3359.1 11 11
chrome99.0.4886.93 13 13
chrome107.0.0.0 60 60
chrome102.0.0.0 23 23
firefox116.0 1 0
firefox31.0 1 1
chrome100.0.4896.75 46 46
chrome22.0.847.0 1 1
chrome36.0.1985.67 18 18
chrome96.0.4664.93 33 33
chrome96.0.4664.110 38 38
chrome138.0.0.0 16 7
chrome30.0.1599.17 6 6
chrome95.0.4582.189 9 9
chrome124.0 68 45
chrome117.0.5938.60 2 2
chrome41.0.2226.0 6 6
chrome68.0.3409.1 11 11
chrome121.0.0.0 2 2
chrome32.0.803.0 1 1
chrome102.0.5005.40 7 7
chrome83.0.4103.61 50 26
safari17.5 12 12
opera9.90. 1 1
chrome13.0.820.0 1 1
chrome100.0.3478.83 11 11
chrome130.0.6723.191 9 9
chrome88.0.4324.150 51 51
mozilla 69 39
firefox50.0 1 1
opera8.74. 2 2
chrome94.0.4606.61 48 48
chrome41.0.2228.0 13 13
chrome141.0.0.0 878 249
chrome80.0.3987.132 285 285
safari15.1 7 1
chrome91.0.4472.77 10 10
chrome84.0.4147.125 32 32
chrome94.0.4606.81 58 58
chrome112.0.5615.136 3 3
chrome87.0.4280.66 18 18
firefox133.0 8 5
chrome126.0.6478.44 7 7
safari4.0.2 1 1
chrome134.0.6998.45 2 2
chrome82.0.4078.2 9 9
chrome28.0.1467.0 7 7
chrome122.0.0.0 188 29
chrome130.0.6723.116 1 1
chrome29.0.1547.2 4 4
safari4.0 5 5
opera9.52 1 1
chrome79.0.3945.117 11 11
chrome35.0.802.0 1 1
chrome99.0.4844.51 47 11
chrome118.0.0.0 12 12
chrome32.0.1667.0 5 5
safari4.0.3 4 4
chrome37.0.860.0 1 1
chrome122.0.2365.52 1 0
chrome76.0.3809.111 2 0
chrome76.0.3809.132 11 11
firefox11.0 1 1
chrome101.0.0.0 42 42
chrome130.0.6723.69 4 4
chrome84.0.4137.1 9 9
firefox60.0 1 1
firefox126.0 3 3
safari17.3.1 5 5
msie9.0 14 14
safari26.1 1 1
firefox143.0 1 1
chrome89.0.4371.0 6 6
chrome70.0.3538.102 9 9
chrome87.0.4280.141 61 61
opera8.40. 3 3
firefox131.0 8 8
chrome83.0.4103.97 15 15
chrome136.0.0.0 25 5
chrome91.0.4472.114 43 43
chrome65.0.3325.5 7 7
chrome133.0.6943.98 2 2
chrome131.0.6778.204 3 3
chrome78.0.3904.97 26 26
chrome125.0.6422.141 11 11
chrome30.0.899.0 1 1
firefox26.0 1 1
msie7.0 20 20
msie5.0 14 14
chrome129.0.6668.58 2 2
chrome103.0.5060.66 6 6
chrome36.0.1944.0 10 10
chrome62.0.883.0 1 1
safari5.0 8 8
opera8.24. 1 1
safari5.0.2 2 2
chrome125.0.0.0 46 14
chrome64.0.3282.24 10 10
chrome79.0 1 1
chrome62.0.3202.9 13 13
chrome123.0.6312.112 1 1
chrome125.0.6422.60 4 4
chrome85.0.4183.121 43 43
chrome40.0.2214.93 9 9
opera9.31. 1 1
chrome72.0.3626.92 18 18
chrome66.0.3359.47 10 10
opera9.17. 1 1
chrome99.0.4868.173 4 4
chrome69.2.0.1713 11 11
safari17.4 9 9
safari5.0.3 2 2
chrome125.0.6422.102 8 8
firefox115.0.2 1 0
chrome66.0.3359.158 13 13
chrome75.0.3770.80 1 0
chrome58.0.888.0 1 1
chrome53.0.876.0 1 1
chrome116.0.0.0 132 118
chrome65.0.3325.6 9 9
safari4.0.5 20 20
chrome93.0.4577.63 25 25
firefox103.0 1 1
chrome96.0.4702.147 2 2
chrome58.0.806.0 1 1
chrome145.0.0.0 843 288
chrome125.0.6422.142 31 2
chrome38.0.811.0 1 1
chrome63.0.3215.0 6 6
firefox127.0 15 15
opera9.76. 1 1
chrome105.0.0.0 27 27
chrome19.0.896.0 1 1
chrome123.0.6312.120 4 4
firefox15.0 1 1
safari1.3.1 1 1
opera9.32. 1 1
chrome87.0.4280.107 10 10
safari16 1 1
chrome126.0.6478.126 4 4
chrome41.0.2227.1 8 8
chrome89.0.4389.58 6 6
firefox53.0 1 1
chrome41.0.2224.3 7 7
chrome98.0.4691.94 9 9
chrome101.0.4591.54 2 2
chrome124.0.6367.209 1 0
chrome108.0.5163.147 10 10
chrome36.0.1985.125 7 7
chrome147.0.7727.137 4 0
chrome58.0.871.0 1 1
firefox21.0 1 1
chrome47.0.806.0 1 1
chrome61.0.3163.79 6 6
chrome94.0.4606.114 4 4
chrome128.0.0.0 1 1
netscape5.0 35 24
chrome62.0.3202.94 8 8
chrome99.0.1150.52 10 10
chrome131.0.0.0 412 372
chrome100.0.4880.146 6 6
chrome129.0.6668.100 2 2
chrome90.0.0.0 18 18
chrome74.0.3729.131 27 27
chrome66.0.3359.181 11 11
chrome117.0.0.0 3 3
chrome106.0.5249.119 3 3
safari9.0 1 1
chrome61.0.895.0 1 1
firefox126.0.1 1 0
chrome74.0.3729.169 41 41
chrome86.0.4240.75 63 63
opera9.59. 1 1
chrome27.0.1453.93 52 52
opera131.0.0.0 23 3
chrome59.0.3434.1261 9 0
chrome126.0.6478.41 5 5
chrome65.0.3325.44 9 9
chrome68.0.3440.84 23 23
firefox47.0 2 2
opera9.77. 2 2
chrome92.0.4515.69 10 10
chrome35.0.3319.102 7 7
chrome86.0.4240.183 50 50
chrome85.0.4183.102 51 51
chrome45.0.896.0 1 1
chrome37.0.2062.124 10 10
firefox124.0 4 4
opera8.29. 1 1
chrome66.0.3359.2 5 5
chrome83.0.4103.106 31 31
chrome24.0.828.0 1 1
chrome102.0.5005.115 6 6
opera8.49. 1 1
chrome80.0.3987.106 25 25
chrome108.0.0.0 29 29
chrome80.0.3987.122 68 68
firefox140.0 25 5
chrome137.0.0.0 1 1
chrome100.0.4896.127 67 67
chrome132.0.0.0 3 2
chrome89.0.0.0 8 8
chrome111.0.0.0 1 1
chrome91.0.4472.101 22 22
chrome65.0.3325.779 7 7
chrome29.0.1547.62 15 15
chrome24.0.1309.0 9 9
safari1.0.2 1 1
safari 73 40
chrome16.0.860.0 1 1
opera8.91. 1 1
chrome84.0.4147.135 54 54
safari4.0.1 3 3
chrome134.0.6998.88 3 3
chrome39.0.2171.95 15 15
opera8.33. 1 1
firefox114.0 2 2
chrome24.0.1292.0 8 8
chrome98.0.4758.81 28 28
chrome89.0.4389.90 130 130
safari18.1.1 31 2
chrome100.0.1483.27 8 8
chrome148.0.0.0 675 165
chrome60.0.843.0 1 1
chrome126.0.6478.63 1 0
opera9.45. 1 1
chrome28.0.815.0 1 1
chrome90.0.4430.212 25 25
chrome125.0.6422.50 6 6
chrome93.0.4612.206 9 9
safari26.3.1 2 2
firefox149.0 61 47
safari17.1 1 1
opera8.54. 1 1
chrome132.1.1 2 2
chrome101.0.4951.64 59 59
opera128.0.0.0 2 2
chrome32.0.1664.3 17 17
chrome78.0.3904.70 22 22
opera8.93. 1 1
firefox128.0 1 1
chrome95.0.4638.54 17 17
chrome23.0.826.0 1 1
chrome67.0.3396.62 13 13
chrome97.0.4692.71 25 25
chrome34.0.1866.237 8 8
chrome113.0.0.0 4 1
chrome129.0.0.0 2 2
chrome147.0.7727.138 1 0
chrome124.0.6367.207 6 6
chrome74.0.3729.157 9 9
opera8.28. 1 1
chrome62.0.3202.89 7 7
msie6.0 15 15
chrome85.0.3029.110 2 2
safari18.0 59 7
chrome59.0.824.0 1 1
firefox134.0 4 4
chrome100.0.4896.79 19 19
chrome63.0.886.0 1 1
chrome98.0.4758.109 19 19
chrome67.0.3396.9 6 6
chrome131.0.6778.265 3 3
safari26.4 796 360
chrome125.0.6422.76 6 6
chrome80.0.3987.149 25 25
chrome81.0.4044.138 3 3
chrome81.0.4044.122 26 26
chrome133.0.0.0 48 48
chrome133.0.6943.141 5 5
chrome16.0.806.0 1 1
opera9.89. 2 2
chrome128.0.6613.84 4 4
safari16.5 5 5
chrome48.0.822.0 1 1
firefox109.0 1 0
chrome134.1.0 1 1
chrome98.0.4758.87 12 12
chrome109.0.0.0 6 6
firefox23.0 1 1
chrome126.0.6478.182 3 3
opera9.44. 1 1
chrome97.0.4692.99 57 57
chrome90.0.4430.85 20 20
chrome65.0.3325.181 16 16
chrome149.0.0.0 24 4
chrome31.0.1650.16 9 9
chrome87.0.4280.67 36 36
firefox150.0 105 33
opera8.11. 3 3
chrome89.0.4389.128 22 22
chrome101.0.4951.67 12 12
chrome65.0.3325.19 8 8
opera9.20. 1 1
chrome88.0.4324.192 58 58
chrome63.0.3235.0 8 8
chrome24.0.1312.60 10 10
opera8.85. 1 1
chrome17.0.803.0 1 1
chrome15.0.814.0 1 1
chrome73.0.3683.103 28 28
chrome87.0.4280.88 178 178
firefox121.0 2 2
chrome124.0.0.0 51 34
opera9.97. 1 1
chrome79.0.3945.88 36 36
chrome118.0.5993.90 4 4
opera8.25. 2 2
safari4.1 5 5
safari16.6 3 3
chrome33.0.1750.152 1 1
chrome91.0.4472.102 10 10
chrome93.0.4564.0 5 5
firefox34.0 1 1
chrome33.0.856.0 1 1
chrome80.0.3987.162 25 25
chrome35.0.2117.157 3 3
chrome47.0.811.0 1 1
chrome72.0.3626.109 17 16
chrome52.0.874.0 1 1
opera8.77. 3 3
firefox132.0 9 9
opera8.72. 1 1
chrome66.0.3359.819 11 11
chrome140.0.0.0 1 1
safari26.2 13 13
safari5.0.4 4 4
chrome55.0.2910.34 1 1
chrome129.0.6668.29 5 5
chrome16.0.814.0 1 1
opera9.29. 1 1
chrome53.0.803.0 1 1
chrome43.0.873.0 1 1
chrome34.0.894.0 1 1
safari26.0.1 1 1
firefox14.0 4 4
chrome88.0.4324.152 62 62
chrome127.0.6533.72 2 2
chrome143.0.7499.169 2 1
chrome104.0.0.0 23 23
chrome34.0.1847.137 8 8
chrome77.0.3835.0 15 15
chrome81.0.4044.113 50 50
chrome101.0.4951.54 83 83
opera9.84. 1 1
firefox137.0 1 1
chrome122.0.6261.96 8 8
chrome82.0.4083.0 5 5
chrome120.0.0.0 280 259
chrome127.0.6534.42 2 2
chrome28.0.1464.0 10 10
opera8.88. 1 1
chrome90.0.4430.93 70 70
chrome90.0.4430.72 19 19
chrome20.0.864.0 1 1
chrome124.0.6367.48 5 5
chrome100.0.4886.148 13 13
chrome34.0.859.0 1 1
chrome31.0.1623.0 7 7
chrome99.101.4951.54 8 8
safari18.3 5 1
opera8.16. 2 2
safari9.1.1 2 2
opera8.45. 1 1
chrome144.0.0.0 1077 289
opera8.71. 1 1
chrome89.0.4389.116 20 20
chrome78.0.3904.87 9 9
chrome134.0.1 1 1
chrome125.0.6422.176 3 2
chrome127.0.6533.17 4 4
chrome89.0.4389.72 62 62
chrome57.0.2987.108 1 0
chrome80.0.3987.136 9 9
chrome127.0.6533.120 1 1
chrome103.0.9999.0 7 7
opera9.61. 1 1
chrome128.0.0 1 1
chrome21.0.867.0 1 1
chrome84.0.4147.105 36 36
opera8.21. 1 1
chrome88.0.4500.0 8 8
chrome143.0.0.0 1077 306
chrome132.0.6834.110 5 5
chrome89.0.4389.69 6 6
chrome104.0.5112.102 11 11
chrome84.0.4147.89 76 76
chrome89.0.4389.114 135 135
chrome128.0.6540.22 5 5
chrome67.0.3396.2 6 6
firefox13.0 1 1
android 11 10
chrome103.0.0.0 33 33
chrome68.0.3409.85 11 11
safari16.7 7 7
chrome127.0.6533.88 1 0
firefox147.0 1 1
chrome34.0.880.0 1 1
chrome31.0.893.0 1 1
chrome90.0.4427.5 6 6
opera8.47. 2 2
chrome127.0.6533.89 1 0
chrome89.0.4389.105 21 21
chrome72.0.3626.121 24 24
chrome139.0.0.0 49 49
chrome67.0.3396.99 11 11
opera75.2.3995.72468 12 12
chrome98.0.4758.102 10 10
chrome81.0.4044.129 13 13
chrome19.0.1084.9 1 1
chrome105.0.5118.205 9 9
firefox142.0 33 7
chrome92.0.4515.159 27 27
chrome69.0.3497.81 2 2
opera9.95. 3 3
safari5.1 8 8
chrome100.0.4889.0 8 8
opera8.22. 1 1
chrome91.0.4472.124 9 9
chrome75.0.3770.142 19 19
chrome45.0.813.0 1 1
msie8.0 20 20
firefox49.0 1 1
opera9.67. 2 2
chrome88.0.4324.96 62 62
opera9.62. 1 1
opera8.18. 1 1
opera9.30. 1 1
chrome99.0.4844.74 8 8
chrome33.0.1750.517 11 11
chrome77.0.3865.120 6 6
chrome88.0.4324.43 5 5
chrome27.0.1500.55 7 7
chrome75.0.3770.90 6 6
chrome78.0.3904.108 96 96
chrome41.0.2225.0 23 23
chrome119.0.0.0 117 117
chrome123.0.0.0 88 88
chrome80.0.3987.87 29 29
chrome27.0.1453.90 4 4
chrome86.0.4240.111 22 22
opera8.41. 1 1
chrome134.0.6998.35 4 4
opera9.57. 1 1
chrome69.0.0.3016 4 4
firefox136.0 10 10
safari18.7.5 23 3
chrome76.0.3790.0 12 12
firefox33.0 1 1
chrome45.0.843.0 1 1
safari4.0.4 1 1
chrome58.0.3029.110 1 1
chrome91.0.4472.123 8 8
chrome73.0.3683.86 16 16
chrome92.0.4515.131 24 24
edge14 1 0
chrome132.0.6834.160 2 2
chrome26.0.817.0 1 1
chrome43.0.804.0 1 1
chrome57.0.882.0 1 1
chrome85.0.4121.813 8 8
chrome71.0.3578.98 26 26
chrome41.0.2227.0 21 21
chrome100.0.4896.60 24 24
chrome128.0.6613.36 5 5
opera121.0.0.0 1 1
chrome88.0.4324.186 10 10
chrome20.0.812.0 1 1
opera8.26. 1 1
chrome123.0.6312.86 1 0
chrome131.0.6778.139 1 1
chrome126.0.6478.70 8 8
chrome68.0.3409.13 11 11
chrome37.0.897.0 1 1
chrome69.0.3497.100 31 31
firefox123 6 6
chrome86.0.4240.193 7 7
opera9.70. 1 1
chrome79.0.3945.79 32 15
chrome68.0.3409.631 10 10
chrome68.0.3440.75 16 16
chrome132.0.6834.83 1 1
chrome126.0.6478.33 4 4
chrome65.0.3325.785 3 3
chrome28.0.1468.0 6 6
chrome134.0.0.0 33 4
firefox120.0 5 5
opera8.35. 1 1
chrome110.0.0.0 15 3
chrome102.0.5005.49 8 8
firefox115.10.0 1 0
chrome14.0.886.0 1 1
firefox135.0 167 167
safari3.0.5 16 16
chrome91.0.4450.0 19 19
